GCSE RESULTS 2019
Alhamdulilaah, as we begin the new academic year, we are extremely pleased to share with you information regarding the latest GCSE results achieved by our students.
KS2 SATs Results 2018-2019
| End of KS2 SATs results | Quwwat-Ul-Islam Girls’ School 2017-2018 | Quwwat-Ul-Islam Girls’ School 2018-2019 | National Average 2019 |
|---|---|---|---|
| Reading | 73% | 86% | 73% |
| Writing* | 83% | 90% | 78% |
| Grammar, Punctuation and Spelling (GPS) | 86% | 86% | 78% |
| Maths | 68% | 100% | 79% |
*Teacher Assessment
KS2
| Subject | 2015-2016 | 2016-2017 | 2017-2018 |
|---|---|---|---|
| English Reading (Expected Standard) | 68% | 90% | 73% |
| English SPaG (Expected Standard) | 80% | 93% | 86% |
| Maths (Expected Standard) | 84% | 79% | 68% |
| English Reading (Greater Depth) | 16% | 21% | 27% |
| Maths SPaG (Greater Depth) | 20% | 41% | 36% |
| Maths (Greater Depth) | 12% | 10% | 9% |
GCSE
| Subject | 2015-2016 | 2016-2017 | 2017-2018 |
|---|---|---|---|
| 9-4 English Language | 73% | 92% | 72% |
| 9-4 English Literature | 100% | 100% | 84% |
| 9-4 Maths | 73% | 100% | 68% |
| A*-C Core Science | 91% | 96% | 80% (Combined Science) |
| A*-C Additional Science | 77% | 96% | 80% (Combined Science) |
| A*-C History | 70% | 88% | 65% |
| A*-C Geography | 44% | 79% | 52% |
| A*-C Arabic | 56% | 65% | 67% |
| A*-C Religious Education | 100% | 100% | 92% |
| A*-C Citizenship | N/A | 96% | 95% |



